Product Series
Contact Us
Tel: +86-538-6110571
Fax: +86-538-8411002
E-mail: sales@rhgeos.com
Whatspp: 8615866038408
Address: NO.3566 Longquan Road, Tai'an Hi-tech Zone, Shandong Province, China
Product Description
Cellular Geocell is a revolutionary geosynthetic material designed for superior soil stabilization, erosion control, and load support in various civil engineering and construction applications. Made from high-strength, durable polymers, Cellular Geocell provides a three-dimensional honeycomb structure that confines and reinforces infill materials, significantly enhancing ground stability and longevity.
Whether used in road construction, slope protection, retaining walls, or landscaping, Cellular Geocell delivers unmatched performance by distributing loads evenly, reducing material costs, and minimizing environmental impact. Its flexible yet robust design ensures long-term durability even in the harshest conditions.
Item Model | Height (mm) | Welding distance | Sheet thickness (mm) | Seam peel strength ≥(N) | Expanded Cell Size (mm) | Expanded Panel Size (m) | |
smooth | texture | ||||||
CELL-100-330 | 100 | 330 | 1.1 | 1.5 | 1420 | 244*203 | 2.44*6.15 |
CELL-150-330 | 150 | 2130 | 244*203 | 2.44*6.15 | |||
CELL-200-330 | 200 | 2840 | 244*203 | 2.44*6.15 | |||
CELL-100-356 | 100 | 356 | 1.1 | 1.5 | 1420 | 259*224 | 2.56*6.52 |
CELL-150-356 | 150 | 2130 | 259*224 | 2.56*6.52 | |||
CELL-200-356 | 200 | 2840 | 259*224 | 2.56*6.52 | |||
CELL-100-400 | 100 | 400 | 1.1 | 1.5 | 1420 | 295*250 | 4*5 |
CELL-150-400 | 150 | 2130 | 295*250 | 4*5 | |||
CELL-200-400 | 200 | 2840 | 295*250 | 4*5 | |||
CELL-100-445 | 100 | 445 | 1.1 | 1.5 | 1420 | 320*287 | 2.56*8.35 |
CELL-150-445 | 150 | 2130 | 320*287 | 2.56*8.35 | |||
CELL-200-445 | 200 | 2840 | 320*287 | 2.56*8.35 | |||
CELL-100-660 | 100 | 660 | 1.1 | 1.5 | 1420 | 488*406 | 2.44*12.29 |
CELL-150-660 | 150 | 2130 | 488*406 | 2.44*12.29 | |||
CELL-200-660 | 200 | 2840 | 488*406 | 2.44*12.29 | |||
CELL-100-712 | 100 | 712 | 1.1 | 1.5 | 1420 | 508*475 | 2.56*13.72 |
CELL-150-712 | 150 | 2130 | 508*475 | 2.56*13.72 | |||
CELL-200-712 | 200 | 2840 | 508*475 | 2.56*13.72 |
Packaging & Dispatch








Get a Free Quote
If you need more information about our products, please feel free to contact us, we will provide you with professional service personnel, we will reply promptly after receiving the information.
Recommended Products
Accreditation





FAQ
Q
Can we visit the factory?
A
We warmly welcome you to visit our company.
Q
How long does it take for the order to be shipped?
A
The delivery time and cycle may vary depending on warehousing, production, and order quantity. The specific time can be determined through communication.